| Total Distance Driven in the Rover | 13,523 miles | |
| Total Amount of Gas Used | 815.8 gallons | |
| Total Money Spent on Rover Gas | $1,622 | |
| Nights Spent in a Tent | 65 | |
| Most Consective Nights Sleeping in a Tent | 13 | |
| Nights Spent in a Hotel/B&B/RV | 28 | |
| Nights Spent with Friends/Family | 19 | |
| Most Consective Days without a Hot Shower | 7 (twice) - ugh! | |
| Coldest Full-Emersion Trailside Bath | Day 3 - Chilkoot Trail, Alaska - Moose Creek, flowing from the glacial-fed Crater Lake... Brrrr! | |
| Favorite Large City | Vancouver, BC |
| Favorite Midsized City | Anchorage, AK | |
| Favorite Small Town | Nanaimo, BC | |
| Favorite Small Community | Tie - Gustavus, AK and Stehekin, WA | |
| Least Favorite Small Town | Kimball, NE - fortunately we were only there one night. | |
| Least Favorite Small Community | Bamfield, BC | |
| Most Disappointing City | Valdez, AK - boring! | |
| Number of Journal Pages (5"x7") Written by Matt | 475 |
| Number of Journal Pages (5"x7") Written by Julie | 450 | |
| Number of Entries in our Expense Journal (We tried to record every penny spent) | 421 | |
| Lowest Recorded Expense | $0.25 (Can of "Sam's Best" pop, Portland, OR) | |
| Highest Recorded Expense | $606.00 (lighter tent & new boots for Matt, REI Seattle, WA) | |
| Number of Photographs Taken | Approximately 900 | |
| Number of Rolls of Film Lost | 1 (pictures of Seattle, Stehekin, and the Enchantments Backcountry) | |
| Number of U.S.-Canada Border Crossings | 10 | |
| Number of Times Through Customs | 9 (hiked across the border once in a remote location) | |
|
|
Modes of Travel (number of different ones in parens, automobile travel excluded)
|
|
|
Animals spotted in the wild
|
|